Odds & Line Moves
Opening line vs where the market sits now, per book, with a timestamp on every table. I show the numbers and what moved. I don't sell picks, and nothing here is a sure thing.
Disclosure: I may earn a commission if you sign up or buy through links marked ★ on this page, at no extra cost to you. Right now these are plain links; no affiliate programs are active yet. How this works.
How to read it: American odds. A minus number is the favorite (bet that much to win $100); a plus number is the underdog (win that much on $100). Implied % = the chance the price suggests, including the book's cut. Lines freeze when the main card starts.
UFC Fight Night: Allen vs Duncan
Sat, Oct 10, 2026 · Event page ›
Odds snapshot: Sat, Oct 10, 2026, 5:35 AM CT stale: over 12h old, re-check the books
| Fighter | Open | Oct 8 range | Current (median) | Range | Move (implied %) | FanDuel | Caesars | BetRivers | BetWay | Unibet | Kalshi* | UFC.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Allen | -210 | -120 / -138 | -122 | -125 / -115 | ▼ 68% → 55% | -122 | -115 | -125 | -120 | -125 | -121 | -140 |
| Christian Leroy Duncan | +180 | +102 / +108 | +102 | -105 / +104 | ▲ 36% → 50% | +104 | -105 | +102 | -105 | +102 | +101 | +120 |
| Matheus Camilo | -185 | -180 / -205 | -190 | -205 / -188 | → flat | -190 | -205 | -190 | -188 | -190 | -191 | -200 |
| Jai Herbert | +161 | +150 / +158 | +150 | +150 / +170 | ▲ 38% → 40% | +162 | +170 | +150 | +150 | +150 | +158 | +165 |
| Loopy Godinez | -190 | -225 / -265 | -240 | -250 / -225 | ▲ 66% → 71% | -240 | -230 | -250 | -225 | -250 | -240 | -225 |
| Ketlen Souza | +165 | +175 / +200 | +195 | +175 / +198 | ▼ 38% → 34% | +198 | +190 | +195 | +175 | +195 | +198 | +185 |
| Andre Fili | -175 | -150 / -165 | -150 | -152 / -143 | ▼ 64% → 60% | -152 | -150 | -143 | -150 | -143 | -155 | -155 |
| Kai Kamaka III | +153 | +120 / +132 | +120 | +116 / +128 | ▲ 40% → 45% | +128 | +125 | +116 | +120 | +116 | +123 | +130 |
| Malcolm Wellmaker | -240 | -225 / -250 | -210 | -225 / -210 | ▼ 71% → 68% | -210 | -225 | -210 | -225 | -210 | -209 | -225 |
| Otari Tanzilovi | +200 | +175 / +190 | +175 | +165 / +185 | ▲ 33% → 36% | +176 | +185 | +165 | +175 | +165 | +173 | +185 |
Prelims: range across FanDuel, Caesars, BetRivers, BetWay and Unibet (BestFightOdds, Oct 10, 5:35 AM CT)
| Fighter | Range | Fighter | Range |
|---|---|---|---|
| Julius Walker | -305 / -333 | Gerald Meerschaert | +235 / +250 |
| Felipe Franco | -350 / -410 | Brendson Ribeiro | +260 / +320 |
| Leon Shahbazyan | -144 / -163 | Niko Price | +122 / +130 |
| Francisco Prado | -142 / -150 | Ismael Bonfim | +120 / +125 |
| RJ Harris | -333 / -380 | Allen Frye Jr. | +250 / +300 |
| Alice Pereira | -125 / -150 | Daria Zhelezniakova | +105 / +120 |
| Melissa Gatto | -116 / -125 | Ernesta Kareckaitė | +100 / -103 |
American odds. "Open" is the BestFightOdds opening line. "Current" is the median of the listed sportsbooks; *Kalshi is a CFTC-regulated prediction market, not a sportsbook, shown for reference. Implied % includes the book's margin. Lines move constantly: confirm with the book before acting. Sources: BestFightOdds event page (labels it "UFC 332") · UFC.com event page
What moved
- Allen opened -210 and now sits at -115 to -125 across the five books (median -122). Duncan went from +180 to a median of +102, and Caesars and BetWay both have Duncan a slight favorite at -105. Little change since Oct 8.
- Kamaka has kept shortening: +153 at open, +116 to +128 now. Fili is -143 to -152.
- Godinez is still well past her -190 opener (-225 to -250); Souza +175 to +198. Souza missed weight by 1 lb on Oct 9.
- Prelims: Prado was roughly a pick'em on Oct 8 (-110/-120) and is now -142 to -150, with Bonfim +120 to +125. That move came after Bonfim weighed 163.5 lb on Oct 9, 7.5 lb over.
- Camilo/Herbert and Wellmaker/Tanzilovi are roughly flat. Wellmaker has come in a touch from his -240 opener (-210 to -225).
UFC Fight Night: Buckley vs Malott
Sat, Oct 17, 2026 · Event page ›
Odds snapshot: Sat, Oct 10, 2026, 5:35 AM CT stale: over 12h old, re-check the books
| Fighter | Open | Current (median) | Range | Move (implied %) | Caesars | BetWay |
|---|---|---|---|---|---|---|
| Joaquin Buckley | -300 | +122 | +120 / +125 | ▼ 75% → 45% | +125 | +120 |
| Mike Malott | +245 | -150 | -150 | ▲ 29% → 60% | -150 | -150 |
| Erin Blanchfield | -230 | -255 | -260 / -250 | ▲ 70% → 72% | -260 | -250 |
| Jasmine Jasudavicius | +192 | +205 | +200 / +210 | → flat | +210 | +200 |
| Kyle Nelson | +330 | +224 | +210 / +240 | ▲ 23% → 31% | +240 | +210 |
| Cristian Perez Gonzalez | -400 | -287 | -300 / -275 | ▼ 80% → 74% | -300 | -275 |
| Marc-André Barriault | +190 | +180 | +175 / +185 | → flat | +185 | +175 |
| Kyle Daukaus | -225 | -225 | -225 | → flat | -225 | -225 |
| Louis Jourdain | -135 | -161 | -163 / -160 | ▲ 57% → 62% | -160 | -163 |
| Timmy Cuamba | -105 | +132 | +130 / +135 | ▼ 51% → 43% | +135 | +130 |
| Mandel Nallo | -235 | -262 | -275 / -250 | ▲ 70% → 72% | -250 | -275 |
| Nate Landwehr | +195 | +207 | +205 / +210 | → flat | +205 | +210 |
Prelims: Caesars / BetWay range (BestFightOdds, Oct 10, 5:35 AM CT)
| Fighter | Range | Fighter | Range |
|---|---|---|---|
| Jhonata Diniz | -250 / -260 | Tanner Boser | +200 / +210 |
| Nick Galanti | -549 / -550 | Julien Leblanc | +400 |
| Javad Mahjoub | -125 | Joel Faglier | +100 / +105 |
| Katlyn Cerminara | -240 / -250 | Mackenzie Stiller | +200 |
| Chad Anheliger | -130 / -138 | Steven Koslow | +110 |
| Melissa Croden | -250 | Chelsea Chandler | +200 / +205 |
| Cody Chovancek | -150 / -155 | SuYoung You | +120 / +130 |
American odds. "Open" is the BestFightOdds opening line (fighter pages). "Current" is the median of the listed sportsbooks. Implied % includes the book's margin. Lines move constantly: confirm with the book before acting. Sources: BestFightOdds UFC Edmonton · UFC.com event page
What moved
- The main event flipped. Buckley opened -300 with Malott +245; Malott is now -150 at both books and Buckley +120/+125.
- Kyle Nelson shortened from +330 to +210/+240, and Cristian Perez Gonzalez went from -400 to -275/-300.
- Timmy Cuamba opened a slight favorite (-105) and is now the underdog at +130/+135, with Louis Jourdain -160/-163.
- Only Caesars and BetWay had lines up at snapshot time. FanDuel, BetRivers, Unibet and Kalshi had no lines posted for this card yet.
UFC 333: Volkanovski vs Evloev
Sat, Oct 24, 2026 · Event page ›
Odds snapshot: Sat, Oct 10, 2026, 5:35 AM CT stale: over 12h old, re-check the books
| Fighter | Open | Current (median) | Range | Move (implied %) | FanDuel | Caesars | BetRivers | BetWay | Unibet | UFC.com |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Volkanovski | -120 | -110 | -112 / +100 | ▼ 55% → 52% | -105 | +100 | -112 | -110 | -112 | -105 |
| Movsar Evloev | -110 | -112 | -130 / -110 | → flat | -115 | -130 | -112 | -110 | -112 | -115 |
| Petr Yan | -175 | -177 | -190 / -172 | → flat | -172 | -190 | -177 | -188 | -177 | — |
| Merab Dvalishvili | +150 | +140 | +140 / +150 | ▲ 40% → 42% | +140 | +145 | +140 | +150 | +140 | — |
American odds. "Open" is the BestFightOdds opening line. "Current" is the median of the listed sportsbooks. Implied % includes the book's margin. Lines move constantly: confirm with the book before acting. Sources: BestFightOdds UFC 333 · UFC.com event page
What moved
- The favorite flipped. Volkanovski opened -120; most books now have Evloev a slight favorite, and Caesars has Volkanovski at even money (+100).
- Dvalishvili ranges from +140 to +165 depending on the book (BestFightOdds' fighter page shows +165 at an unnamed book). Shop before you commit to either side.
- No other UFC 333 bouts had lines posted at snapshot time. Both title-fight lines are unchanged from Oct 8 at every listed book.
UFC 334: Gane vs Hokit
Sat, Nov 14, 2026 · Event page ›
Odds snapshot: Thu, Oct 8, 2026, 7:20 AM CT stale: over 12h old, re-check the books
| Fighter | Open | Current (median) | Range | Move (implied %) | FanDuel | Caesars | BetRivers | BetWay | Unibet | CBS Sports |
|---|---|---|---|---|---|---|---|---|---|---|
| Ciryl Gane | -150 | -275 | -275 / -265 | ▲ 60% → 73% | -265 | -275 | -275 | -275 | -275 | -265 |
| Josh Hokit | +130 | +210 | +200 / +210 | ▼ 43% → 32% | +200 | +200 | +210 | +210 | +210 | +215 |
| Kayla Harrison | -210 | -205 | -210 / -200 | → flat | -210 | -200 | -205 | -200 | -205 | -192 |
| Amanda Nunes | +177 | +163 | +150 / +163 | ▲ 36% → 38% | +162 | +150 | +163 | +163 | +163 | +160 |
American odds. "Open" is the BestFightOdds opening line. "Current" is the median of the listed sportsbooks. Implied % includes the book's margin. Lines move constantly: confirm with the book before acting. Sources: BestFightOdds UFC 334 · CBS Sports UFC 334
What moved
- Heavy steam on the champion: Gane went from -150 at open to -265/-275, and Hokit drifted from +130 to +200/+215.
- Nunes shortened from +177 to the +150–163 range; Harrison has held around -200.
- Early lines, unchanged Oct 7 to Oct 8.
UFC 335: Oliveira vs Lopes
Sat, Dec 12, 2026 · Event page ›
Odds snapshot: Thu, Oct 8, 2026, 7:20 AM CT stale: over 12h old, re-check the books
Early lines, range across books (BestFightOdds lists the event as Dec 13, UTC)
| Fighter | Range | Fighter | Range |
|---|---|---|---|
| Charles Oliveira | -155 to -190 | Diego Lopes | +123 to +145 |
| Joe Pyfer | -157 | Bo Nickal | +125 |
| Sergei Pavlovich | -150 to -170 | Alex Pereira | +120 to +135 |
American odds. "Open" is the opening line. "Current" is the median of the listed sportsbooks. Implied % includes the book's margin. Lines move constantly: confirm with the book before acting. Sources: BestFightOdds UFC 335
What moved
- Too early for line moves. No opening-line history captured yet.
Ground rules
- Numbers come from public odds pages (cited under each table) and are our own timestamped snapshot. Always confirm with the book.
- Prediction markets (Kalshi) are listed for reference only. They're CFTC-regulated exchanges, not sportsbooks, and availability varies by state.
- No offshore books. No "locks." No paid picks.